Drayton Park, Highbury
Dexters · Mid
⚠ Great Northern
Listed 6d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 14m | 29m | 29m |
| LISA 07:00 | — | 18m | 27m | 27m |
| KX 19:00 | — | 13m | 22m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Kensington Apartments, Aldgate
Listed 28d ago
8 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 38m | 10m | 28m | 25m |
| LISA 07:00 | 19m | 7m | 19m | 17m |
| KX 19:00 | — | 20m | 25m | 25m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Kempton Court, Durward Street, London, E1
✨ Elizabeth line
Listed 6d ago
25 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 11m | 29m | 29m |
| LISA 07:00 | 26m | 7m | 21m | 21m |
| KX 19:00 | — | 24m | 28m | 28m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Langdon Court, City Road, EC1V
Listed 2d ago
10 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 11m | 3m | 11m | 11m |
| LISA 07:00 | 29m | 7m | 29m | 14m |
| KX 19:00 | 27m | 9m | 21m | 13m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Sweeps Building, 34 Leather Lane, London, EC1N
Winkworth · Franchise-dependent
Listed 35d ago
14 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 20m | 5m | 20m | 15m |
| LISA 07:00 | 37m | 10m | 28m | 26m |
| KX 19:00 | 29m | 8m | 18m | 18m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Sweeps Building,
34 Leather Lane, EC1N
Chestertons · Branch-dependent, usually OK
Listed 36d ago
14 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 20m | 5m | 20m | 15m |
| LISA 07:00 | 37m | 10m | 28m | 26m |
| KX 19:00 | 29m | 8m | 18m | 18m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Dereham Place, Shoreditch, London, EC2A
Listed 14d ago
15 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 25m | 6m | 25m | 18m |
| LISA 07:00 | 8m | 3m | 8m | 8m |
| KX 19:00 | — | 18m | 29m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
The Foundry, Dereham Place, Shoreditch, EC2A
Listed 15d ago
15 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 25m | 5m | 25m | 18m |
| LISA 07:00 | 7m | 2m | 7m | 7m |
| KX 19:00 | — | 17m | 29m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Grimthorpe House, London, EC1V
Listed 24d ago
1 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 8m | 3m | 8m | 8m |
| LISA 07:00 | 28m | 8m | 30m | 25m |
| KX 19:00 | 29m | 8m | 22m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Wentworth Street, Aldgate, E1
Listed 2d ago
25 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 36m | 9m | 30m | 29m |
| LISA 07:00 | 17m | 6m | 17m | 16m |
| KX 19:00 | — | 19m | 27m | 27m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Penton Street, Angel, London, N1
Foxtons · Mid
⚠ Northern
Listed 34d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 24m | 5m | 24m | 17m |
| LISA 07:00 | — | 13m | 29m | 17m |
| KX 19:00 | 15m | 4m | 15m | 12m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Grimthorpe House, Percival Street, Angel
Listed 16d ago
1 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 8m | 3m | 8m | 8m |
| LISA 07:00 | 28m | 8m | 30m | 25m |
| KX 19:00 | 29m | 8m | 22m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Danbury Street London N1
⚠ Northern
Listed 36d ago
10 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 16m | 3m | 16m | 18m |
| LISA 07:00 | 33m | 9m | 30m | 19m |
| KX 19:00 | 31m | 9m | 22m | 19m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Carrara Tower, London
Listed 3d ago
1 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 8m | 3m | 8m | 8m |
| LISA 07:00 | 23m | 7m | 23m | 14m |
| KX 19:00 | 35m | 11m | 29m | 16m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Middlesex Street, London, E1
Listed 8d ago
1 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 31m | 10m | 30m | 29m |
| LISA 07:00 | 19m | 7m | 19m | 17m |
| KX 19:00 | — | 19m | 27m | 27m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Buckland Court, London, N1
Listed 6d ago
6 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 27m | 7m | 27m | 20m |
| LISA 07:00 | 22m | 5m | 22m | 17m |
| KX 19:00 | — | 15m | 34m | 29m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Percival Street, London, EC1V
Listed 6d ago
25 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 7m | 2m | 7m | 7m |
| LISA 07:00 | 26m | 7m | 26m | 25m |
| KX 19:00 | 30m | 8m | 24m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
London, London, N1
⚠ Northern
Listed 42d ago
18 Sep 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 28m | 6m | 28m | 23m |
| LISA 07:00 | — | 12m | 30m | 22m |
| KX 19:00 | 17m | 4m | 17m | 13m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
6 Buckle Street
Listed 43d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 16m | 29m | 28m |
| LISA 07:00 | 26m | 8m | 26m | 21m |
| KX 19:00 | — | 22m | 26m | 25m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Three Cups Yard, Sandland Street, Bloomsbury, WC1R
Listed 84d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 29m | 6m | 29m | 15m |
| LISA 07:00 | — | 11m | — | 29m |
| KX 19:00 | 28m | 6m | 25m | 21m |
·
Nik
·
Jennifer
·
Luis
·
Demelza