Finn House Bevenden Street, London, N1
Listed 30d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 17m | 5m | 17m | 19m |
| LISA 07:00 | 15m | 5m | 15m | 13m |
| KX 19:00 | — | 16m | 26m | 26m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Finn House, London, N1
Listed 16d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 6m | 18m | 19m |
| LISA 07:00 | 15m | 4m | 15m | 16m |
| KX 19:00 | — | 16m | 26m | 26m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Ironmonger Row , Old Street - Shoreditch EC1V
Black Katz · Avoid — known bad
Listed 87d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 6m | 1m | 6m | 6m |
| LISA 07:00 | 20m | 5m | 20m | 15m |
| KX 19:00 | 37m | 10m | 29m | 17m |
✗
Nik
·
Jennifer
·
Luis
·
Demelza
Pembroke Sreet, London, N1
Listed 9d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 4m | 18m | 18m |
| LISA 07:00 | 22m | 7m | 22m | 17m |
| KX 19:00 | — | 13m | 30m | 29m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Great Eastern Street , Old Street - Shoreditch EC2A
Black Katz · Avoid — known bad
Listed 65d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 21m | 5m | 21m | 16m |
| LISA 07:00 | 5m | 1m | 5m | 5m |
| KX 19:00 | — | 16m | 27m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Wenlock Court, New North Road, Old Street, N1
Listed yesterday
29 Nov 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 4m | 18m | 16m |
| LISA 07:00 | 19m | 4m | 19m | 17m |
| KX 19:00 | — | 15m | 30m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Luke Street, Shoreditch
Dexters · Mid
Listed 5d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 4m | 18m | 16m |
| LISA 07:00 | 3m | 1m | 3m | 3m |
| KX 19:00 | — | 16m | 27m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Buxton Court, 71 Thoresby Street, London, England, N1
Listed 18d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 11m | 2m | 11m | 11m |
| LISA 07:00 | 23m | 6m | 23m | 13m |
| KX 19:00 | 38m | 14m | 30m | 17m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Great Eastern Street , Old Street - Shoreditch ec2a
Black Katz · Avoid — known bad
Listed 66d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 21m | 5m | 21m | 16m |
| LISA 07:00 | 5m | 1m | 5m | 5m |
| KX 19:00 | — | 16m | 27m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Hoxton, London, N1
Listed 18d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 11m | 3m | 11m | 11m |
| LISA 07:00 | 24m | 6m | 24m | 14m |
| KX 19:00 | 38m | 11m | 30m | 19m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Central Street, London, EC1V
Listed 15d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 3m | 2m | 3m | 3m |
| LISA 07:00 | 22m | 6m | 22m | 18m |
| KX 19:00 | 35m | 10m | 26m | 20m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Barnabas House, EC1V 8BY
Listed 2d ago
3 Nov 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 4m | 1m | 4m | 4m |
| LISA 07:00 | 23m | 6m | 23m | 17m |
| KX 19:00 | 36m | 9m | 27m | 18m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Farringdon Road, London EC1M
Knight Frank - Lettings · Least bad of the big agents
Listed 2d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 4m | 18m | 15m |
| LISA 07:00 | 33m | 7m | 23m | 21m |
| KX 19:00 | 34m | 7m | 14m | 14m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Pickard Street, Clerkenwell - Old Street EC1V
Black Katz · Avoid — known bad
Listed 26d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 9m | 2m | 9m | 11m |
| LISA 07:00 | 25m | 6m | 25m | 12m |
| KX 19:00 | 32m | 9m | 25m | 18m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Wimbourne Street, London, N1
Listed 4d ago
1 Dec 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 20m | 6m | 20m | 19m |
| LISA 07:00 | 22m | 6m | 22m | 16m |
| KX 19:00 | — | 14m | 32m | 28m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Clerkenwell Road, EC1M
Listed 2d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 11m | 3m | 11m | 8m |
| LISA 07:00 | 29m | 8m | 25m | 23m |
| KX 19:00 | 29m | 7m | 16m | 16m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
8 Dereham Place, London, EC2A
✨ Elizabeth line
Listed 36d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 25m | 6m | 25m | 18m |
| LISA 07:00 | 8m | 4m | 8m | 8m |
| KX 19:00 | — | 18m | 29m | 29m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Clerkenwell Road, London, EC1M
Listed 24d ago
5 Nov 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 11m | 3m | 11m | 8m |
| LISA 07:00 | 28m | 8m | 26m | 20m |
| KX 19:00 | 31m | 7m | 17m | 17m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Leather Lane, London, EC1N
Listed yesterday
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 18m | 5m | 18m | 12m |
| LISA 07:00 | 34m | 9m | 28m | 21m |
| KX 19:00 | 27m | 8m | 19m | 17m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Approach Road, Bethnal Green, E2
Listed 21d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 14m | — | 29m |
| LISA 07:00 | — | 12m | — | 24m |
| KX 19:00 | — | 29m | — | 44m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New
Percival Street, Clerkenwell, London EC1V
Listed today
20 Nov 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 6m | 2m | 6m | 6m |
| LISA 07:00 | 26m | 7m | 26m | 21m |
| KX 19:00 | 32m | 8m | 24m | 22m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Goswell Road, London, EC1V
Listed 25d ago
27 Nov 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 7m | 1m | 7m | 7m |
| LISA 07:00 | 26m | 6m | 26m | 19m |
| KX 19:00 | 31m | 8m | 25m | 19m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Essex House, Essex Road, London, N1
⚠ Great Northern
Listed 8d ago
22 Oct 2026
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 28m | 8m | 27m | 20m |
| LISA 07:00 | 37m | 10m | 25m | 25m |
| KX 19:00 | 36m | 13m | 23m | 20m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Wentworth Street, Aldgate, E1
Listed 53d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 36m | 9m | 30m | 29m |
| LISA 07:00 | 17m | 6m | 17m | 16m |
| KX 19:00 | — | 19m | 27m | 27m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Balmes Road, Islington, N1
Listed 25d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 29m | 7m | 29m | 23m |
| LISA 07:00 | 28m | 8m | 28m | 17m |
| KX 19:00 | — | 15m | 34m | 32m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
New Drum Street, Aldgate, London, E1
Foxtons · Mid
Listed 24d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 16m | 28m | 28m |
| LISA 07:00 | 25m | 7m | 25m | 17m |
| KX 19:00 | — | 21m | 25m | 24m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Kings Cross Road, Kings Cross, WC1X
Listed 4d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | 30m | 12m | 26m | 25m |
| LISA 07:00 | — | 16m | 30m | 21m |
| KX 19:00 | 7m | 2m | 7m | 7m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Osborn Street London E1
Listed 39d ago
Available now
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 9m | 29m | 26m |
| LISA 07:00 | 20m | 5m | 20m | 19m |
| KX 19:00 | — | 18m | 26m | 29m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Alie Street, Aldgate
Dexters · Mid
Listed 3d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 16m | 30m | 29m |
| LISA 07:00 | 27m | 7m | 27m | 18m |
| KX 19:00 | — | 22m | 27m | 25m |
·
Nik
·
Jennifer
·
Luis
·
Demelza
Alie Street, Aldgate
Listed 3d ago
Date unknown
| Walk | Cycle | Transit | +Bus | |
|---|---|---|---|---|
| MATS 09:00 | — | 16m | 30m | 29m |
| LISA 07:00 | 27m | 7m | 27m | 23m |
| KX 19:00 | — | 22m | 27m | 27m |
·
Nik
·
Jennifer
·
Luis
·
Demelza